| Scopus | --------------------------- |
| Google Scholar | --------------------------- |
| Publons Id | --------------------------- |
| Designation | Assistant Professor |
| Department | Pharmacology |
| Date of Joining the Institution | 05-05-2022 |
| Qualifications with Class / Grade | M.Pharm Ph.D. |
| Total Experience in Years | 2 Years |
| Papers Published | 11 |
| Papers Presented in Conferences | 10 |
| Research Area | Psychopharmacological Studies to Identify Plants Possessing Anti-anxiety Aotential a |
| PhDs / Master /Projects Guided | Master : 0 Master : 02 Ongoing |
| Books / Chapter Published/ IPRs / Patents | 01 |
| Professional Memberships | --------------------------- |
| Research and Academic Collaboration | 0 |
| Awards / Invited Talk | --------------------------- |
| Grants Fetched | --------------------------- |
